Основные функции | |
Description | 12 Combo /GE ports +1 Management port |
Физические параметры | |
Dimension (HxWxD) cm | 4.4 x 25.2 x 44 |
Expansion Slots | 0 |
Flash Memory | 32MB |
Packet Buffer | 8 Mbitx |
Redundant Power Supply Support | Slot |
RS-232 Alarm Port I/O | Yes |
SDRAM for CPU | 128MB |
Weight (kg) | 3.32KG |
Производительность | |
Forwarding Rate | 17.8 mpps |
MAC Address Table Size | 16K |
Switching Capacity | 24 Gbps |
Функции L2 | |
Jumbo Frame | Yes |
Link Aggregation | IEEE 802.3ad with LACP (Dynamic) | Static Trunk |
Multicast (IGMP) Snooping | Querier Support | Immediate Leave | IGMP Filtering | IGMP Throtting | MVR Support |
Spanning Tree | IEEE 802.1D (STP) | IEEE 802.1w (RSTP) | IEEE 802.1s (MSTP) | Spanning Tree Fast Forward | BPDU Filtering | Root Guard |
Storm Control | Broadcast | Multicast | Un-known Unicast |
VLAN | 802.1Q VLAN | Private VLAN | GVRP | IEEE 802.1v | MAC Based | Port Based | Voice VLAN |
VLAN Group | 4K |
Функции QoS | |
CoS | IEEE 802.1p | DSCP | TCP/UDP |
DiffServ (RFC2474) | Yes |
H/W Queues | 8 |
Priority Queue Scheduling | WRR | Strict Priority | Hybrid |
Rate Limiting | Ingress | Egress |
Функции безопасности | |
ACL L2/L3/L4 | Yes |
ACL Number of Rules | 1K |
ARP Inspection | Yes |
DHCP Snooping | Yes |
HTTP and SSL (Secured Web) | Yes |
IEEE 802.1x | Port-based | VLAN Assignment | Guest VLAN |
IP Source Guard | Yes |
MAC Based Authentication | Yes |
Port Security (MAC Based) | Yes |
RADIUS (RFC2138) | Yes |
SSH v1.5/ v2.0 (Secured Telnet Session) | Yes |
TACACS+ | Yes |
Username/Password Authentication | Local | Remote |
Функции управления | |
CLI | Yes |
Configuration Download/ Upload | Yes |
DHCP | Client |
DNS | Yes |
Event/ Error Log | SMTP (RFC821) |
Firmware Download | TFTP (RFC783) |
Firmware Upgrade | TFTP (RFC783) |
IP Clustering | Yes |
LLDP | Yes |
LLDP MED | Yes |
Multiple Copies Configuration Download / Upload | Yes |
Port Mirroring | One to One | Many to One |
Remote Ping | Yes |
RMON | RMON I (1,2,3 & 9 groups) |
SNMP (Agent) | v1 | v2c | v3 |
Telnet (RFC854) | Yes |
Web Interface | Yes |
Функции IPv6 | |
IPv4/IPv6 Dual Protocol stack | Yes |
IPv6 ACL L2/L3/L4 | Yes |
IPv6 Address Types | Unicast |
IPv6 Management | SNMP over IPv6 | Remote IPv6 Ping | HTTP over IPv6 |
IPv6 Security | SSH over IPv6 |
Отзывы не найдены