Студийный настенный монитор 32" FullHD, 2×3G-SDI Input/Output, 1×DVI Input, 1×HDMI Input, 2×SFP Input/Output (combined), Internal Router (Selectable Output), Network control by Ember+ / TSL UMD / Tally / Timecode control by Ember+ / TSL, HDR Emulation (PQ / HLG / Slog3) Поддержка SFP- модуля для SDI. Настольная подставка в комплекте.

Product Highlights
• 31.5” Full HD Resolution (1920×1080)
• HDR Emulation (PQ, HLG, SLog3)
• Ember+ Protocol (LAWO)
• TSL 3.1/5.0 Support
• Selectable Output via Internal Routing
• 2 x SFP Input/Output
• PBP(Picture By Picture)
• Fast Mode
• Custom 3D LUT Import by USB Flash Drive
• Various Built-in Camera LUTs
• Closed Caption (CC-608/708, CC-KOR, OP47)
• Waveform
• Vectorscope (High Resolution)
• 16ch Audio Level Meter
• Dual Markers (Main & Sub)
• Timecode Display
• Dynamic UMD
• User Aspect
• Luma(Y’) Zone Check
Технические характеристики
Display Spec
| Size | 31.5" |
| Resolution | 1920 X 1080 (16:09) |
| Pixel Pitch | 0.530mm |
| Color Depth | 16.7M |
| Viewing Angle | 178°(H) / 178°(V) |
| Luminance | 400cd/m2 |
| Contrast Ratio | 1,200:1 |
| Display Area | 698(H) × 393(V) mm |
Input
| 2 X BNC | 3G-SDI A/B Channel Input |
| 1 X HDMI | HDMI Input |
| 1 X DVI | DVI Input |
Output
| 2 X BNC | 3G-SDI Output |
Input Signal
| 3G SDI | 2.970Gbps |
| HD SDI | 1.485Gbps |
| SD SDI | 270Mbps |
| HDMI | 480i/480p/576i/576p/720p/1080i/1080p/640x480/ 720x400/800x600/1024x768/1600x1200 |
| DVI Analog | 640x480/720x400/800x600/1024x768/1600x1200/1920x1080 |
| DVI DP | 640x480/720x400/800x600/1024x768/1600x1200/1920x1080 |
| DVI DH | 1080p (24/25/30/50/60)/1080i(50/60)/720p(50/60)/ 480i(60)/480p(60)/576i(50)/576p(50) |
SDI Input Signal Formats
| SMPTE 425M-A/B | 1080p (60/59.94/50/30/29.97/25/24/23.98/30sF/ 29.97sF/25sF/24sF/23.98sF) / 1080i (60/59.94/50) |
| SMPTE 372 | Dual HD-SDI YCbCr(4:2:2) 1080p (60/59.94/50) Dual HD-SDI YCbCr/RGB(4:4:4) 1080i (60/59.94/50) 1080p (30/29.97/25/24/ 24sF/23.98/23.98sF) |
| SMPTE 296 | 720p (60/59.94/50) |
| SMPTE 274 | 1080i (60 / 59.94 / 50) 1080p (30/29.97/25/24/24sF/23.98/23.98sF) |
| SMPTE 260 | 1035i (60/59.94) |
| SMPTE 125 | 480i (59.94) |
| ITU-R BT.656 | 576i (50) |
| 2K Format | 2048 x 1080p (24/24sF/23.98/23.98sF) |
Audio
| Audio In | Embedded Audio/Analog Stereo (Phone Jack) |
| Audio Out | - |
FPGA Functions
| 1:1 Pixel Mapping Modes for SD/HD, 3G-SDI Level A/B, Audio Level Meter Display, Blue Only, Focus Assist, H/V Delay, Key Lock, Luma(Y') Zone Check, Marker, Mono, Range Error, Time Code Display, UMD, User Aspect, Various Scan Modes, Waveform/Vector |
Closed Caption
| CC-608 ANC, CC-608 LINE 21, CC-708, CC-KOR |
Calibration
| TVLogic Color Calibration Utility, 3D LUT & Adjustable Gamma, 3rd Party 3D LUT Import |
Other Functions
| REMOTE | GPI (RJ45) |
| REMOTE | TVLogic’s specification |
| USB | Firmware update by USB memory stick |
| Ethernet | Ethernet Control support |
Options
| Stand, Carrying Case, |
Отзывы не найдены
